Recycled r-Ester Polyol
Recycled-content ester polyols engineered for demanding PU applications.
Product Overview
Recycled-content ester polyols engineered for demanding PU applications: rigid insulation, footwear, synthetic leather, and structural adhesives. Available in aromatic and aliphatic chemistries, with recycled content from 26% to 76% and OHV/viscosity profiles tunable to your formulation.
Selection Criteria
Product Specifications
| Product | Hydroxyl Value (mgKOH/g) | Viscosity (cps @25°C) | Recycled Content (%) | ||
|---|---|---|---|---|---|
| Min | Max | Min | Max | ||
| r-ES-300 (Aromatic) | 280 | 320 | 1,000 | 2,000 | 40% |
| r-ES-300 (Aliphatic) | 280 | 320 | 200 | 500 | 26% |
| r-ES-240 (Aromatic) | 220 | 250 | 3,000 | 5,000 | 45% |
| r-ES-210 (Aromatic) | 200 | 220 | 20,000 | 30,000 | 26% |
| r-ES-180 (Aromatic) | 170 | 200 | 1,500 | 3,500 | 70% |
| r-ES-180 (Aliphatic) | 170 | 200 | 250 | 550 | 76% |
| r-ES-110 (Aromatic) | 100 | 120 | 10,000 | 20,000 | 69% |
Custom specification design available — viscosity, functionality, and OHV tuned to your formulation.
Supply & Production Capacity
Installed capacity by line. TDS, packaging options, and delivery terms are shared on request.
Product Inquiries
Looking at a specific application? Share your target OHV, viscosity, and recycled-content requirements, and we'll come back with a recommended grade and a TDS.
Product Inquiry