Recycled r-Ether Polyol
A complete recycled ether polyol portfolio, refined and re-synthesized from post-industrial feedstocks.
Product Overview
A complete recycled ether polyol portfolio, refined and re-synthesized from post-industrial feedstocks. Coverage spans POP, flexible, semi-rigid, and rigid PU systems, with 80–99%+ recycled content depending on grade. Eco-certified, performance-tested, and available in volumes that scale with your production line.
Selection Criteria
Product Specifications
| Category | Product | Hydroxyl Value (mgKOH/g) | Viscosity (cps @25°C) | Recycled Content (%) | ||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | |||
| POP | rE-POP-20 | 17 | 25 | 5,000 | 8,000 | >99 % |
| rE-POP-30 | 27 | 35 | 4,500 | 6,500 | >99 % | |
| Flexible | rE-BASE-45 | 41 | 50 | 500 | 900 | >80 % |
| rE-BASE-55 | 51 | 60 | 500 | 900 | >80 % | |
| Semi-rigid | rE-BASE-170 | 165 | 185 | 200 | 600 | >90 % |
| Rigid | rE-BASE-400 | 320 | 460 | 4,000 | 6,000 | >90 % |
| rE-BASE-450 | 400 | 500 | - | 100 | >95 % | |
Supply & Production Capacity
Installed capacity by line. TDS, packaging options, and delivery terms are shared on request.
Product Inquiries
Looking at a specific application? Share your target OHV, viscosity, and recycled-content requirements, and we'll come back with a recommended grade and a TDS.
Product Inquiry