Virgin High-Function Ester (Ester) Polyol
Virgin feedstock-based high-function ester polyol product line.
Product Overview
Virgin-material based high-performance ester polyol product line. With outstanding dimensional stability and flame retardancy from ester bond-based high-strength, high-heat characteristics, the ES-65–305 series provides diverse OHV and viscosity combinations optimized for insulation to UPR/FR high flame-retardant systems.
Selection Criteria
High-Performance Ester Polyol (ES-65–305 Series)
| Product | Hydroxyl Value (mgKOH/g) | Viscosity (cps @25°C) | ||
|---|---|---|---|---|
| Min | Max | Min | Max | |
| ES-305 | 290 | 320 | 3,000 | 4,500 |
| ES-300 | 290 | 310 | 50,000 | 90,000 |
| ES-250 | 245 | 255 | 10,000 | 20,000 |
| ES-220 | 215 | 225 | 8,000 | 12,000 |
| ES-210 | 200 | 220 | 20,000 | 30,000 |
| ES-200 | 190 | 210 | 25,000 | 45,000 |
| ES-195 | 190 | 200 | 50,000 | 70,000 |
| ES-180 | 170 | 190 | 12,000 | 16,000 |
| ES-112(cps @75°C) | 107 | 117 | 150 | 250 |
| ES-65 | 61 | 71 | 4,500 | 6,500 |
Custom specification design available (viscosity, functional groups, OHV, etc.)
r-System House (Recycled Urethane r-PU)
Recycled urethane-based system supply is available. Detailed application requirements are provided upon separate consultation.
Contact UsSupply & Production Capacity
Facility-based production capacity by product line. Detailed specifications, packaging, and delivery terms available upon consultation.